Course Syllabus
Course Summary:
Date | Details | Due |
---|---|---|
Wed Sep 15, 2021 | Assignment A1: CAD modeling | due by 11:59pm |
Wed Sep 22, 2021 | Assignment A2: CAD Modeling - Assembly Box | due by 11:59pm |
Fri Sep 24, 2021 | Assignment Milestone 1 | due by 11:59pm |
Wed Sep 29, 2021 | Assignment A3: Morse Code | due by 11:59pm |
Wed Oct 6, 2021 | Assignment A4: Light Game | due by 11:59pm |
Wed Oct 13, 2021 | Assignment A5: Radar | due by 11:59pm |
Wed Oct 27, 2021 | Assignment A6 Read IMU Data | due by 11:59pm |
Wed Nov 3, 2021 | Assignment A7: Gyroscope output | due by 11:59pm |
Assignment Milestone 2 | due by 11:59pm | |
Wed Nov 10, 2021 | Assignment A8: Design a Mouse | due by 11:59pm |
Wed Nov 17, 2021 | Assignment A9: Tilt indicator | due by 11:59pm |
Wed Nov 24, 2021 | Assignment A10: business card for laser cutting | due by 11:59pm |
Wed Dec 15, 2021 | Assignment Milestone 3 | due by 11:59pm |
Fri Dec 17, 2021 | Quiz Final Exam | due by 3:32pm |
Quiz
Final Exam
(1 student)
|
due by 4:30pm | |
Assignment Participation | ||
Assignment Participation |