Course Syllabus
Tentative schedule -- there may be minor changes
| Date | Day |
Lecture Topics and Materials | Notes | Assignments |
| 1/25/2024 | Thursday | Introduction
|
||
| 1/30/2024 | Tuesday | Relational model + SQL | ||
| 2/1/2024 | Thursday | Relational model + SQL (2) | ||
| 2/2/2024 | Friday | Assignment 0 (Setup): Due Friday 2/2/2024, 11:59pm | ||
| 2/6/2024 | Tuesday |
Relational Model + SQL (3)
|
||
| 2/8/2024 | Thursday | Relational Model + SQL (4) | ||
| 2/13/2024 | Tuesday |
Relational Model + SQL (5)
|
||
| 2/15/2024 | Thursday |
Relational Model + SQL (6)
|
||
| 2/16/2024 | Friday | Assignment 1 (SQL): Due Friday 2/16/2024, 11:59pm | ||
| 2/20/2024 | Tuesday | Midterm 1 (Tuesday) | ||
| 2/22/2024 | Thursday | Database Design: E/R + Normalization (1) | ||
| 2/27/2024 | Tuesday | Database Design: E/R + Normalization (2) | ||
| 2/29/2024 | Thursday | Database Design: E/R + Normalization (3) | ||
| 3/1/2024 | Friday | Assignment 2 (Advanced SQL): Due Friday 3/1/2024, 11:59pm | ||
| 3/5/2024 | Tuesday | Database Design: E/R + Normalization (4) | ||
| 3/7/2024 | Thursday | Database Design: E/R + Normalization (5) | ||
| 3/12/2024 | Tuesday | NoSQL (Key-value Stores, Document Stores, Map-Reduce, Spark) | ||
| 3/14/2024 | Thursday | NoSQL (2) | ||
| 3/15/2024 | Friday | Assignment 3 (SQL + Programming Languages): Due Friday 3/15/2024, 11:59pm | ||
| 3/26/2024 | Tuesday |
NoSQL (3)
|
||
| 3/28/2024 | Thursday |
Midterm 2 (Thursday)
|
Midterm 2 (Thursday) | |
| 4/2/2024 | Tuesday |
NoSQL (4)
|
||
| 4/4/2024 | Thursday | NoSQL (5) | ||
| 4/5/2024 | Friday | Assignment 4 (E/R + Normalization): Due Friday 4/5/2024, 11:59pm | ||
| 4/9/2024 | Tuesday | NoSQL (6) | ||
| 4/11/2024 | Thursday | Database Implementation: Query Processing + Transactions | ||
| 4/16/2024 | Tuesday |
Database Implementation: Query Processing + Transactions (2)
|
||
| 4/18/2024 | Thursday | Midterm 3 (Thursday) | ||
| 4/22/2024 | Monday | Assignment 5 (NoSQL 1): Due Monday 4/22/2024, 11:59pm | ||
| 4/23/2024 | Tuesday | Database Implementation: Query Processing + Transactions (3) | ||
| 4/25/2024 | Thursday | Database Implementation: Query Processing + Transactions (4) | ||
| 4/30/2024 | Tuesday | Database Implementation: Query Processing + Transactions (5) | ||
| 5/2/2024 | Thursday | Database Implementation: Query Processing + Transactions (6) | ||
| 5/3/2024 | Friday | Assignment 6 (NoSQL 2): Due Friday 5/3/2024, 11:59pm | ||
| 5/7/2024 | Tuesday | Database Implementation: Query Processing + Transactions (7) | ||
| 5/9/2024 | Thursday | Review | ||
| 5/11/2022 | Saturday | Final Exam, 10:30am-12:30pm |
Course Summary:
| Date | Details | Due |
|---|---|---|